hidden hit counter
HomeGymnastics2023 Varna Challenge Cup Men’s Results

2023 Varna Challenge Cup Men’s Results


The 2023 Varna Challenge Cup was held from May 25 through May 28 in Varna, Bulgaria.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Eddie Penev Bulgaria 5.8 8.566 14.366
2 Botond Molnar Hungary 5.6 8.233 13.833
3 Emil Akhmejanov Kazakhstan 5.8 8.000 13.800
4 Benjamin Osberger France 5.5 8.266 -0.1 13.666
5 Dusan Djordjevic Serbia 5.4 8.133 13.533
6 Artur Davtyan Armenia 4.7 8.666 13.366
7 Petar Vefic Serbia 5.4 7.833 -0.1 13.133
8 Eliran Ioscovich Israel 5.3 8.300 -0.3 13.066

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Matvei Petrov Albania 6.3 8.500 14.800
2 Abdulla Azimov Uzbekistan 6.1 8.400 14.500
3 Artur Davtyan Armenia 5.7 8.533 14.233
4 Benjamin Osberger France 5.7 8.500 14.200
5 Ravshan Kamilianov Uzbekistan 5.7 8.366 14.066
6 Cyril Tommasone France 6.0 8.066 14.066
7 Marko Sambolec Croatia 5.6 8.166 13.766
8 Mateo Zugec Croatia 5.3 8.000 13.300

Rings Final Results

Rank Athlete Nation D E ND Total
1 Artur Avetisyan Armenia 5.9 8.800 14.700
2 Mehmet Kosak Türkiye 6.0 8.133 14.133
3 Artur Davtyan Armenia 5.3 8.766 14.066
4 Samir Serhani Switzerland 5.6 8.400 14.000
5 Christian Baumann Switzerland 5.2 8.466 13.666
6 Pavel Karnejenko Great Britain 5.6 7.966 13.566
7 Yunus Gündogdu Türkiye 5.4 7.700 13.100
8 Petar Vefic Serbia 4.1 8.733 12.833

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Artur Davtyan Armenia 5.6 9.133 14.733 14.799
5.6 9.266 14.866
2 Sebastian Sponevik Norway 5.2 9.100 14.300 14.300
5.2 9.100 14.300
3 Dusan Djordjevic Serbia 5.2 8.866 14.066 14.116
5.2 8.966 14.166
4 Bozhidar Zlatanov Bulgaria 5.2 8.766 13.966 13.883
4.8 9.100 -0.1 13.800
5 Emil Akhmejanov Kazakhstan 5.2 7.933 -0.1 13.033 13.599
5.2 8.966 14.166
6 Dimitar Dimitrov Bulgaria 5.2 8.566 -0.1 13.666 13.399
5.2 8.233 -0.3 13.133
7 Yunus Gündogdu Türkiye 5.2 7.766 -0.1 12.866 13.283
4.8 9.000 -0.1 13.700
8 Botond Molnar Hungary 5.2 7.766 12.966 13.099
4.8 8.533 -0.1 13.233

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Rasuljon Abdurakhimov Uzbekistan 5.5 8.733 14.233
2 Yordan Aleksandrov Bulgaria 5.7 8.533 14.233
3 Jermain Grünberg Netherlands 5.9 8.166 14.066
4 Bozhidar Zlatanov Bulgaria 5.6 8.333 13.933
5 Artur Davtyan Armenia 4.5 9.100 13.600
6 Petar Vefic Serbia 4.8 8.166 12.966
7 Joshua Nathan Great Britain 4.7 7.000 12.700
8 Yunus Gündogdu Türkiye 5.0 7.533 12.533

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Sofus Heggemsnes Norway 5.3 8.533 13.833
2 Yordan Aleksandrov Bulgaria 5.3 8.433 13.733
3 David Vecsernyes Hungary 5.6 8.066 13.666
4 Christian Baumann Switzerland 5.2 8.400 13.600
5 Ivan Dejanovic Serbia 5.1 8.300 13.400
6 Eddie Penev Bulgaria 4.7 8.533 13.233
7 Jermain Grünberg Netherlands 5.4 7.366 12.766
8 Rasuljon Abdurakhimov Uzbekistan 4.3 8.000 12.300
9 Kerem Sener Türkiye 4.8 7.333 12.133

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Benjamin Osberger France 5.6 8.550 14.150
2 Eddie Penev Bulgaria 5.8 8.000 -0.3 13.500
3 Artur Davtyan Armenia 4.7 8.650 13.350
4 Botond Molnar Hungary 5.6 7.700 -0.1 13.200
5 Eliran Ioscovich Israel 5.3 7.900 -0.1 13.100
6 Petar Vefic Serbia 5.4 7.650 13.050
7 Dusan Djordjevic Serbia 5.4 7.600 13.000
8 Emil Akhmejanov Kazakhstan 5.7 7.300 13.000
9 Sofus Heggemsnes Norway 4.9 8.050 12.950
10 Pau Jimenez Spain 5.7 7.200 12.900
11 Abdulla Azimov Uzbekistan 4.7 8.100 12.800
12 Mehmet Ayberk Kosak Türkiye 5.7 6.900 12.600
13 Filip Borosa Croatia 4.3 7.950 12.250
14 Sebastian Sponevik Norway 5.5 6.600 12.100
15 Uri Zeidel Israel 5.4 6.500 11.900
16 Kevin Penev Bulgaria 5.7 6.250 -0.1 11.850
17 Ravshan Kamilianov Uzbekistan 4.9 6.500 -0.1 11.300
18 Jim Man Hin Hong Kong 3.9 7.300 11.200
19 Szabolcs Batori Hungary 5.1 5.700 10.800
20 Niila Sinivuori Finland 5.4 5.150 -0.1 10.450
21 Roman Mamenov Kazakhstan 5.3 5.400 -0.6 10.100
22 Marko Jovicic Croatia 3.7 7.350 -3.0 8.050

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Matvei Petrov Albania 6.3 8.200 14.500
2 Artur Davtyan Armenia 5.7 8.650 14.350
3 Cyril Tommasone France 5.8 8.500 14.300
4 Ravshan Kamilianov Uzbekistan 5.7 8.450 14.150
5 Benjamin Osberger France 5.8 8.300 14.100
6 Mateo Zugec Croatia 5.5 8.500 14.000
7 Abdulla Azimov Uzbekistan 6.1 7.500 13.600
8 Marko Sambolec Croatia 5.5 7.950 13.450
9 Eyal Indig Israel 6.0 7.450 13.450
10 Dietmar Reinhardt Spain 5.2 8.000 13.200
11 Ilia Liubimov Israel 5.5 7.400 12.900
12 Sebastian Sponevik Norway 4.8 7.950 12.750
13 Balazs Kiss Hungary 5.2 7.450 12.650
14 Petar Vefic Serbia 4.5 8.000 12.500
15 Kevin Penev Bulgaria 5.4 7.000 12.400
16 Szabolcs Batori Hungary 4.6 7.750 12.350
17 Petar Velickovic Serbia 4.9 7.300 12.200
18 Samir Serhani Switzerland 5.2 6.750 11.950
19 Joshua Nathan Great Britain 6.0 5.900 11.900
20 Nico van den Boogaard Netherlands 4.2 6.900 11.100
21 Emil Akhmejanov Kazakhstan 4.5 6.500 11.000
22 Bradley Noordzij Netherlands 4.1 6.400 10.500
23 Eddie Penev Bulgaria 4.9 5.550 10.450
24 Sergio Moreno Spain 4.2 6.200 10.400

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Artur Avetisyan Armenia 5.9 8.350 14.250
2 Samir Serhani Switzerland 5.6 8.600 14.200
3 Mehmet Ayberk Kosak Türkiye 6.0 8.200 14.200
4 Pavel Karnejenko Great Britain 5.6 8.500 14.100
5 Artur Davtyan Armenia 5.3 8.600 13.900
6 Yunus Gündogdu Türkiye 5.9 7.850 13.750
7 Christian Baumann Switzerland 5.2 8.250 13.450
8 Petar Vefic Serbia 4.1 8.800 12.900
9 Hristos Marinov Bulgaria 5.7 7.200 12.900
10 Khabibullo Ergashev Uzbekistan 4.6 8.250 12.850
11 Bozhidar Zlatanov Bulgaria 4.4 8.400 12.800
12 Pau Jimenez Spain 4.9 7.900 12.800
13 Roman Mamenov Kazakhstan 4.3 8.450 12.750
14 Sebastian Sponevik Norway 4.3 8.350 12.650
15 Dietmar Reinhardt Spain 4.3 8.300 12.600
16 Rasuljon Abdurakhimov Uzbekistan 4.1 8.400 12.500
17 Bradley Noordzij Netherlands 4.4 7.900 12.300
18 Assan Salimov Kazakhstan 4.0 6.650 10.650
19 Nico van den Boogaard Netherlands 4.5 6.150 10.650
20 Szabolcs Batori Hungary 4.5 5.850 10.350

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Artur Davtyan Armenia 5.6 9.450 15.050 14.550
5.6 8.450 14.050
2 Dusan Djordjevic Serbia 5.2 9.200 14.400 14.250
5.2 8.900 14.100
3 Bozhidar Zlatanov Bulgaria 5.2 9.050 14.250 14.175
4.8 9.300 14.100
4 Emil Akhmejanov Kazakhstan 5.2 9.100 -0.1 14.200 14.175
5.2 8.950 14.150
5 Sebastian Sponevik Norway 5.2 8.900 14.100 14.150
5.2 9.000 14.200
6 Dimitar Dimitrov Bulgaria 5.2 9.000 14.200 14.000
4.8 9.100 -0.1 13.800
7 Yunus Gündogdu Türkiye 5.2 9.000 14.200 13.850
4.8 8.700 13.500
8 Botond Molnar Hungary 5.2 8.000 13.200 13.600
4.8 9.200 14.000
9 Eliran Ioscovich Israel 4.8 8.950 -0.1 13.650 13.500
4.0 9.450 -0.1 13.350
10 Petar Vefic Serbia 4.8 9.100 13.900 13.475
4.0 9.050 13.050
11 Pau Jimenez Spain 5.2 7.950 -0.3 12.850 13.425
5.2 8.900 -0.1 14.000
12 Mehmet Ayberk Kosak Türkiye 5.2 8.050 13.250 13.425
4.8 8.800 13.600
13 Lee Man Hin Hong Kong 4.8 8.900 13.700 13.400
4.0 9.100 13.100
14 Uri Zeidel Israel 5.2 8.050 -0.1 13.150 13.400
4.4 9.250 13.650
15 Jim Man Hin Hong Kong 4.0 9.150 13.150 13.100
5.2 8.150 -0.3 13.050
16 Assan Salimov Kazakhstan 5.2 8.050 -0.1 13.150 13.025
5.2 8.000 -0.3 12.900

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Rasuljon Abdurakhimov Uzbekistan 5.5 9.000 14.500
2 Jermain Grünberg Netherlands 5.9 8.550 14.450
3 Yordan Aleksandrov Bulgaria 5.7 8.700 14.400
4 Petar Vefic Serbia 5.0 8.950 13.950
5 Joshua Nathan Great Britain 5.5 8.350 13.850
6 Bozhidar Zlatanov Bulgaria 5.6 8.250 13.850
7 Yunus Gündogdu Türkiye 5.4 8.400 13.800
8 Artur Davtyan Armenia 4.5 9.050 13.550
9 Roman Mamenov Kazakhstan 4.9 8.650 13.550
10 Khabibullo Ergashev Uzbekistan 5.1 8.400 13.500
11 Eliran Ioscovich Israel 5.3 8.150 13.450
12 Dietmar Reinhardt Spain 5.2 8.150 13.350
13 Pavel Karnejenko Great Britain 6.0 7.300 13.300
14 Christian Baumann Switzerland 5.9 7.350 13.250
15 Kerem Sener Türkiye 5.2 7.950 13.150
16 Pau Jimenez Spain 5.2 7.500 12.700
17 Emil Akhmejanov Kazakhstan 4.8 7.600 12.400
18 Wout Teillers Netherlands 4.7 6.400 11.100
19 Sebastian Sponevik Norway 4.4 6.450 10.850
20 Uri Zeidel Israel 4.7 5.950 10.650

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Yordan Aleksandrov Bulgaria 5.3 8.450 13.750
2 Christian Baumann Switzerland 5.2 8.400 13.600
3 Sofus Heggemsnes Norway 5.3 8.250 13.550
4 Jermain Grünberg Netherlands 5.0 8.400 13.400
5 Rasuljon Abdurakhimov Uzbekistan 4.6 8.750 13.350
6 David Vecsernyes Hungary 5.4 7.900 13.300
7 Eddie Penev Bulgaria 4.6 8.550 13.150
8 Ivan Dejanovic Serbia 5.1 7.900 13.000
Kerem Sener Türkiye 5.1 7.900 13.000
10 Ilia Liubimov Israel 4.8 8.100 12.900
11 Joshua Nathan Great Britain 4.9 7.950 12.850
12 Artur Davtyan Armenia 4.2 8.500 12.700
13 Khabibullo Ergashev Uzbekistan 4.6 8.100 12.700
14 Pavel Karnejenko Great Britain 4.9 7.650 12.550
15 Petar Vefic Serbia 4.4 8.100 12.500
16 Emil Akhmejanov Kazakhstan 4.8 7.650 12.450
17 Balazs Kiss Hungary 5.1 7.150 12.250
18 Samir Serhani Switzerland 5.0 7.100 12.100
19 Wout Teillers Netherlands 5.1 6.450 11.550
20 Dietmar Reinhardt Spain 5.0 5.850 10.850
21 Roman Mamenov Kazakhstan 3.7 6.650 10.350

Advertisement

Privacy Settings

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments