hidden hit counter
HomeGymnastics2023 Tel Aviv Challenge Cup Men’s Results

2023 Tel Aviv Challenge Cup Men’s Results


The 2023 Tel Aviv Challenge Cup was held from June 1 through June in Tel Aviv, Israel.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Krisztofer Meszaros Hungary 6.0 8.550 14.550
2 Nicolau Mir Spain 5.1 8.750 13.850
3 Eliran Ioscovich Israel 5.3 8.300 13.600
4 Alexander Kunz Germany 5.9 8.000 -0.3 13.600
5 Botond Molnar Hungary 5.6 8.000 13.600
6 Sam Mostowfi Great Britain 6.0 7.450 13.450
7 Uri Zeidel Israel 5.3 7.300 12.600
8 Ahmet Önder Türkiye 4.8 7.050 11.850

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Eyal Indig Israel 6.0 8.150 14.150
2 Krisztofer Meszaros Hungary 5.7 8.250 13.950
3 Glenn Trebing Germany 5.8 8.150 13.950
4 Ferhat Arican Türkiye 5.8 7.400 13.200
5 Thierno Diallo Spain 5.9 7.000 12.900
6 Ilia Liubimov Israel 5.7 7.000 12.700
7 Kiplin Smith Australia 3.3 8.900 12.200
8 Xheni Dyrmishi Austria 5.4 6.800 12.200

Rings Final Results

Rank Athlete Nation D E ND Total
1 Vinzenz Höck Austria 6.1 8.500 14.600
2 Nestor Abad Spain 5.7 8.300 14.000
3 Zachary Perillo Australia 5.7 7.950 13.650
4 Balazs Kiss Hungary 4.6 8.650 13.250
5 Alexander Kunz Germany 4.6 8.400 13.000
6 Pavel Gulidov Israel 5.2 7.800 13.000
7 Thierno Diallo Spain 4.7 8.150 12.850
8 Aiden Frick Australia 3.8 8.150 11.950

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Krisztofer Meszaros Hungary 4.8 9.300 14.100 13.750
4.0 9.400 13.400
2 Botond Molnar Hungary 5.2 8.350 13.550 13.725
4.8 9.100 13.900
3 Pavel Gulidov Israel 5.2 8.200 -0.1 13.300 13.700
5.2 9.000 -0.1 14.100
4 Eliran Ioscovich Israel 4.4 9.300 13.700 13.575
4.0 9.450 13.450
5 Conor McGillivray Australia 4.8 9.350 14.150 13.525
4.0 8.900 12.900
6 Lee Man Hin Hong Kong 4.8 9.000 13.800 13.500
4.0 9.200 13.200
7 Nicolau Mir Spain 4.8 9.100 13.900 13.475
4.0 9.050 13.050
8 Jim Man Hin Hong Kong 0.0 0.000 0.000 7.025
5.2 8.850 14.050

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Ahmet Önder Türkiye 6.3 8.050 14.350
2 Krisztofer Meszaros Hungary 6.1 8.100 14.200
3 Thierno Diallo Spain 6.4 7.750 14.150
4 Glenn Trebing Germany 5.3 8.700 14.000
5 Ferhat Arican Türkiye 6.5 7.100 13.600
6 Pavel Gulidov Israel 5.2 8.300 13.500
7 Uri Zeidel Israel 5.3 7.900 13.200
8 Mitchell Morgans Australia 6.1 6.500 12.600

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Nestor Abad Spain 5.3 8.500 13.800
2 Alexander Myakinin Israel 5.8 7.800 13.600
3 Glenn Trebing Germany 5.2 8.200 13.400
4 Krisztofer Meszaros Hungary 5.5 7.750 13.250
5 Thierno Diallo Spain 5.2 7.950 13.150
6 Cameron Lynn Great Britain 4.8 8.050 12.850
7 Ilia Liubimov Israel 4.8 7.800 12.600
8 Alexander Kunz Germany 4.8 6.650 11.450

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Krisztofer Meszaros Hungary 6.0 8.150 -0.2 13.950
2 Nicolau Mir Spain 5.1 8.550 13.650
3 Ahmet Önder Türkiye 5.8 7.950 -0.1 13.650
4 Eliran Ioscovich Israel 5.3 8.300 13.600
5 Uri Zeidel Israel 5.5 8.000 13.500
6 Sam Mostowfi Great Britain 6.0 7.450 13.450
7 Botond Molnar Hungary 5.6 7.700 13.300
8 Alexander Kunz Germany 5.5 7.900 -0.2 13.200
9 Thierno Diallo Spain 5.7 7.400 -0.1 13.000
10 Conor McGillivray Australia 4.8 8.200 -0.1 12.900
11 Aiden Frick Australia 4.7 8.000 -0.1 12.600
12 Daniel Zander Austria 5.3 7.200 12.500
13 Lee Man Hin Hong Kong 4.8 7.000 11.800
14 Cameron Lynn Great Britain 5.4 6.450 -0.1 11.750

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Eyal Indig Israel 6.0 8.400 14.400
2 Krisztofer Meszaros Hungary 5.7 8.500 14.200
3 Thierno Diallo Spain 5.9 7.900 13.800
4 Ferhat Arican Türkiye 5.8 7.850 13.650
5 Glenn Trebing Germany 5.9 7.700 13.600
6 Xheni Dyrmishi Austria 5.1 8.250 13.350
7 Ilia Liubimov Israel 5.7 6.800 12.500
8 Kiplin Smith Australia 3.4 8.800 12.200
9 Aiden Frick Australia 5.2 7.000 12.200
10 Benedek Tomcsanyi Hungary 5.6 6.600 12.200
11 Nestor Abad Spain 5.0 7.000 12.000
12 Alexander Kunz Germany 3.9 7.700 11.600
13 Ricardo Rudy Austria 3.6 7.300 10.900
14 Cameron Lynn Great Britain 4.9 5.250 10.150

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Vinzenz Höck Austria 5.9 8.550 14.450
2 Nestor Abad Spain 5.7 8.350 14.050
3 Pavel Gulidov Israel 5.2 8.300 13.500
4 Alexander Kunz Germany 4.6 8.650 13.250
5 Balazs Kiss Hungary 4.6 8.600 13.200
6 Thierno Diallo Spain 4.7 8.400 13.100
7 Zachary Perillo Australia 5.7 7.400 13.100
8 Aiden Frick Australia 3.8 8.750 12.550
9 Uri Zeidel Israel 4.1 8.300 12.400
10 Daniel Zander Austria 5.1 7.200 12.300
11 Krisztofer Meszaros Hungary 4.4 7.450 11.850

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Pavel Gulidov Israel 5.2 8.800 14.000 14.200
5.2 9.200 14.400
2 Botond Molnar Hungary 5.2 9.000 14.200 14.000
4.8 9.000 13.800
3 Krisztofer Meszaros Hungary 4.8 9.000 13.800 13.600
4.0 9.400 13.400
4 Conor McGillivray Australia 4.8 9.300 14.100 13.475
4.0 8.850 12.850
5 Eliran Ioscovich Israel 4.4 9.150 13.550 13.425
4.0 9.300 13.300
6 Nicolau Mir Spain 4.8 8.950 13.750 13.275
4.0 8.800 12.800
7 Jim Man Hin Hong Kong 4.0 8.700 12.700 13.175
4.8 8.850 13.650
8 Lee Man Hin Hong Kong 4.8 8.350 13.150 13.175
4.0 9.200 13.200
9 Sam Mostowfi Great Britain 5.6 7.450 13.050 13.100
4.0 9.150 13.150
10 Alexander Kunz Germany 5.2 7.800 13.000 13.050
4.8 8.300 13.100
11 Kiplin Smith Australia 4.0 8.900 12.900 12.900
4.4 8.600 12.900

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Ferhat Arican Türkiye 6.5 8.600 15.100
2 Krisztofer Meszaros Hungary 6.1 8.050 14.150
3 Glenn Trebing Germany 5.3 8.800 14.100
4 Uri Zeidel Israel 5.3 8.500 13.800
5 Pavel Gulidov Israel 5.2 8.400 13.600
6 Mitchell Morgans Australia 5.7 7.900 13.600
7 Thierno Diallo Spain 5.9 7.700 13.600
8 Ahmet Önder Türkiye 6.0 7.400 13.400
9 Alexander Kunz Germany 5.2 8.150 13.350
10 Cameron Lynn Great Britain 5.3 7.750 13.050
11 Aiden Frick Australia 4.8 8.000 12.800
12 Nicolau Mir Spain 4.4 7.550 11.950

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Nestor Abad Spain 5.3 8.350 13.650
2 Alexander Myakinin Israel 5.7 7.650 13.350
3 Glenn Trebing Germany 5.0 8.000 13.000
4 Krisztofer Meszaros Hungary 5.5 7.000 12.500
5 Thierno Diallo Spain 5.2 7.250 12.450
6 Ilia Liubimov Israel 4.5 7.250 11.750
7 Alexander Kunz Germany 4.4 7.150 11.550
8 Cameron Lynn Great Britain 4.3 7.050 11.350
9 Balazs Kiss Hungary 4.9 6.400 11.300
10 Ahmet Önder Türkiye 5.0 6.250 11.250
11 Mitchell Morgans Australia 5.3 5.550 10.850
12 Sam Mostowfi Great Britain 4.2 6.200 10.400
13 Kiplin Smith Australia 3.4 6.400 9.800

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments