hidden hit counter
HomeGymnastics2023 Russian Championships Results

2023 Russian Championships Results


The 2023 Russian Championships were held from March 8 through March 12 in Kazan, Russia.

All-Around Final Results

Rank Athlete District VT UB BB FX AA Total
1 Viktoria Listunova Moscow 14.166 15.366 14.100 14.900 58.532 116.331
2 Angelina Melnikova Central 14.000 14.500 14.900 14.766 58.166 112.531
3 Uliana Perebinosova Moscow 13.300 14.300 13.466 12.633 53.699 107.665
4 Maria Agafonova Northwestern 13.600 13.333 14.033 13.366 54.332 107.597
5 Elena Gerasimova Volga 13.666 13.633 14.133 13.300 54.732 107.163
6 Yana Vorona Central 13.300 13.200 13.133 13.866 53.499 106.664
7 Alyona Glotova Central 13.100 13.900 13.066 13.500 53.566 105.131
8 Leila Vasilieva Central 13.466 13.166 12.333 13.500 52.465 103.630
9 Alina Shklokova Northwestern 13.400 11.566 13.233 12.266 50.465 103.297
10 Yulia Nikolaeva Volga 11.400 12.600 11.766 13.400 49.166 100.998
11 Anastasia Shilova Saint Petersburg 12.433 12.733 11.733 12.133 49.032 98.998
12 Anastasiya Smantsar Belarus 12.566 12.233 12.000 12.100 48.899 98.231
13 Kristina Kazan Saint Petersburg 12.400 11.800 11.500 12.533 48.233 97.631
14 Elizaveta Galkina Siberian 12.700 12.033 10.800 11.600 47.133 97.499
15 Maria Tretyakova Southern 12.566 13.600 9.833 11.533 47.532 97.430
16 Yulia Biryulya Southern 13.333 12.166 9.566 12.233 47.298 97.297
17 Anastasia Artamonova Volga 13.033 11.100 12.300 12.200 48.633 97.231
18 Varvara Zubova Moscow 12.833 11.400 12.066 10.933 47.232 96.865
19 Darya Zhukovskaya Belarus 12.866 12.200 10.466 11.766 47.298 95.863
20 Sofia Pudova Moscow 12.700 11.300 11.800 11.466 47.266 95.431
21 Polina Gubenkova Moscow 11.866 11.233 12.166 10.533 45.798 93.530
22 Ekaterina Boeva Saint Petersburg 12.266 10.066 11.300 12.300 45.932 92.831
23 Ekaterina Tretyakova Southern 11.966 10.700 11.366 11.833 45.865 92.830
24 Viktoria Mukha Southern 12.800 10.433 10.466 12.200 45.899 92.797
25 Yana Matkina Ural 12.766 10.933 8.700 12.633 45.032 91.997
26 Daria Ozhigova Siberian 11.966 10.866 10.533 11.700 45.065 91.797

Vault Final Results

Rank Athlete District Vault 1 Vault 2 Average
1 Viktoria Listunova Moscow 14.166 13.400 13.783
2 Eleonora Afanasyeva Northwestern 13.800 13.166 13.483
3 Yulia Biryulya Southern 13.933 12.933 13.433
4 Angelina Melnikova Central 14.100 12.633 13.366
5 Alina Shklokova Northwestern 14.033 11.500 12.766
6 Yulia Nikolaeva Volga 12.766 12.600 12.683
7 Anastasia Artamonova Volga 12.200 12.700 12.450
8 Maria Agafonova Northwestern 13.233 11.433 12.333

Bars Final Results

Rank Athlete District Total
1 Viktoria Listunova Moscow 15.233
2 Uliana Perebinosova Moscow 14.600
3 Yana Vorona Central 13.566
4 Maria Agafonova Northwestern 12.966
5 Arina Semukhina Central 12.800
6 Elena Gerasimova Volga 12.200
7 Maria Tretyakova Southern 12.066
8 Anastasia Iliankova Siberian 11.266

Beam Final Results

Rank Athlete District Total
1 Yana Vorona Central 14.500
2 Elena Gerasimova Volga 14.266
3 Alyona Glotova Central 14.133
4 Vladislava Urazova Southern 14.066
5 Maria Agafonova Northwestern 13.766
6 Varvara Zubova Moscow 13.166
7 Viktoria Listunova Moscow 12.900
8 Uliana Perebinosova Moscow 12.666

Floor Final Results

Rank Athlete District Total
1 Viktoria Listunova Moscow 15.100
2 Yana Vorona Central 13.600
3 Leila Vasilieva Central 13.566
4 Maria Agafonova Northwestern 13.500
5 Uliana Perebinosova Moscow 13.133
6 Angelina Melnikova Central 13.133
7 Alina Shklokova Northwestern 12.800
8 Yulia Nikolaeva Volga 11.800

Team Final Results

Rank Team VT UB BB FX Total
1 MOSCOW (Viktoria Listunova, Uliana Perebinosova, Sofia Pudova, Viktoria Trykina, Varvara Zubova) 40.033 41.399 39.833 41.066 162.331
2 NOVGOROD OBLAST (Eleonora Afanasyeva, Maria Agafonova, Olga Golub, Valeria Krapivina, Alina Shklokova) 40.466 37.899 38.832 39.332 156.529
3 VORONEZH OBLAST (Elizaveta Malygina, Angelina Melnikova, Anastasia Salnikova, Anastasia Shinkarenko, Yana Vorona) 39.199 37.099 38.765 40.299 155.362
4 VLADIMIR OBLAST (Ksenia Blokhina, Violetta Kuznetsova, Aleksandra Maksimova, Arina Semukhina, Leila Vasilieva) 35.966 39.299 36.466 35.698 147.429
5 SAINT PETERSBURG (Lyubov Akhaimova, Ekaterina Boeva, Kristina Kazan, Anna Klykova, Anastasia Shilova) 37.032 37.066 35.532 37.166 146.796
6 BELARUS (Darya Chyrko, Anastasiya Dyatko, Anastasiya Smantsar, Darya Zhukovskaya) 37.966 35.465 34.765 37.066 145.262
7 ROSTOV OBLAST (Anna Chuprinenko, Maria Domnenkova, Ekaterina Tretyakova, Maria Tretyakova, Vladislava Urazova) 36.765 35.999 36.832 35.666 145.262
8 KRASNODAR KRAI (Yulia Biryulya, Ekaterina Fishchenko, Liana Lebedeva, Kristina Morozkina, Lyubov Pushkina) 38.232 33.966 32.299 36.699 141.196
9 REPUBLIC OF TATARSTAN (Azalia Kamalieva, Yuliya Khorosh, Angelina Kozlova, Yulia Nikolaeva, Kristina Tsoy) 36.833 31.933 34.365 36.832 139.963
10 REPUBLIC OF BASHKORTOSTAN (Polina Buyun, Adelina Galeyeva, Larisa Semnieva, Angelina Suyarembitova) 35.200 32.265 32.999 33.966 134.430
11 SVERDLOVSK OBLAST (Daria Anisimova, Elizaveta Kuznetsova, Maria Parkulab, Ekaterina Pisarevskaya, Alina Zamyatina) 36.533 28.165 30.666 33.899 129.263
12 MORDOVIA REPUBLIC (Tatiana Kartaeva, Anna Kulikova, Ksenia Kuzmicheva, Ekaterina Nemova, Milana Saifulina) 35.499 27.999 29.966 35.599 129.063
13 MOSCOW OBLAST (Ksenia Borodacheva, Svetlana Gurskaya, Anastasia Krichakina, Anastasia Savelieva, Polina Yakovleva) 36.100 28.933 28.966 34.965 128.964
14 TOMSK OBLAST (Alina Artemeva, Ekaterina Bulatova, Yana Khotilovskaya, Anna Tyukaeva) 35.533 27.432 29.366 33.698 126.029
15 ZABAYKALSKY KRAI (Varvara Arakcheyeva, Sofia Leskova, Yana Sergeyeva, Tamzhid Zhamsaranova) 34.565 23.899 23.133 30.265 110.862

Individual Qualification Results

Rank Athlete District VT UB BB FX AA
1 Viktoria Listunova Moscow 14.000 15.066 13.800 14.933 57.799
2 Angelina Melnikova Central 13.933 13.033 12.766 14.633 54.365
3 Uliana Perebinosova Moscow 13.033 14.500 13.133 13.300 53.966
4 Maria Agafonova Northwestern 12.533 13.366 13.866 13.500 53.265
5 Yana Vorona Central 12.500 13.466 13.833 13.366 53.165
6 Alina Shklokova Northwestern 14.000 12.933 12.533 13.366 52.832
7 Elena Gerasimova Volga 13.166 13.066 12.966 13.233 52.431
8 Yulia Nikolaeva Volga 12.833 12.900 12.866 13.233 51.832
9 Alyona Glotova Central 12.966 11.866 14.433 12.300 51.565
10 Leila Vasileva Central 11.933 13.733 12.433 13.066 51.165
11 Elizaveta Galkina Siberian 12.500 12.500 12.733 12.633 50.366
12 Viktoria Trykina Moscow 13.000 12.133 12.033 12.833 49.999
13 Yulia Biryulya Southern 13.233 13.000 11.833 11.933 49.999
14 Anastasia Shilova Saint Petersburg 12.366 13.000 12.600 12.000 49.966
15 Maria Tretyakova Southern 12.666 13.433 11.733 12.066 49.898
16 Eleonora Afanasyeva Northwestern 13.666 11.266 12.433 12.466 49.831
17 Varvara Zubova Moscow 12.900 11.833 12.900 12.000 49.633
18 Kristina Kazan Saint Petersburg 12.366 12.366 12.166 12.500 49.398
19 Anastasiya Smantsar Belarus 12.900 12.466 11.166 12.800 49.332
20 Anastasia Artamonova Volga 13.466 10.866 11.933 12.333 48.598
21 Darya Zhukovskaya Belarus 12.333 12.133 11.833 12.266 48.565
22 Sofia Pudova Moscow 12.733 10.766 12.133 12.533 48.165
23 Polina Gubenkova Moscow 11.933 11.433 12.600 11.766 47.732
24 Yana Matkina Ural 12.666 9.733 12.066 12.500 46.965
25 Ekaterina Tretyakova Southern 11.666 12.333 10.866 12.100 46.965
26 Ekaterina Boeva Saint Petersburg 12.200 11.433 10.766 12.500 46.899
27 Viktoria Mukha Southern 12.566 11.200 11.366 11.766 46.898
28 Daria Ozhigova Siberian 11.933 10.933 11.766 12.100 46.732
29 Sofia Bruleva Central 12.166 11.766 10.300 12.433 46.665
30 Ekaterina Fishchenko Southern 12.366 11.233 9.933 12.666 46.198
31 Ksenia Blokhina Central 12.033 10.866 11.600 11.666 46.165
32 Margarita Melnikova Central 11.500 12.100 9.866 12.433 45.899
33 Ekaterina Fokina Moscow 12.300 10.766 11.066 11.733 45.865
34 Anastasiya Dyatko Belarus 11.966 10.866 11.766 11.266 45.864
35 Polina Buyun Volga 11.800 11.366 11.166 11.400 45.732
36 Anna Kulikova Volga 12.333 10.800 10.333 12.233 45.699
37 Lyubov Akhaimova Saint Petersburg 11.766 11.700 10.400 11.433 45.299
38 Margarita Ivanova Siberian 12.433 8.300 12.000 12.466 45.199
39 Anna Chuprinenko Southern 12.433 10.233 10.966 11.500 45.132
40 Polina Yakovleva Central 12.000 11.000 10.100 11.933 45.033
41 Elizaveta Malygina Central 12.766 7.900 12.166 11.766 44.598
42 Larisa Semnieva Volga 11.700 10.266 11.100 11.266 44.332
43 Angelina Suyarembitova Volga 11.700 10.633 10.566 11.300 44.199
44 Lyubov Pushkina Southern 12.633 9.600 10.333 11.233 43.799
45 Anna Tyukaeva Siberian 11.133 10.266 10.400 11.866 43.665
46 Darya Chyrko Belarus 12.733 7.833 11.033 12.000 43.599
47 Yuliya Khorosh Volga 12.100 9.200 11.233 10.966 43.499
48 Daria Anisimova Ural 12.500 9.166 10.400 11.033 43.099
49 Anastasia Sosunova Ural 12.366 9.333 10.166 11.233 43.098
50 Anastasia Savelyeva Central 12.200 8.900 10.200 11.766 43.066
51 Ekaterina Pisarevskaya Ural 11.933 9.966 9.466 11.566 42.931
52 Anna Klykova Saint Petersburg 12.300 9.900 8.233 12.166 42.599
53 Ulyana Kuznetsova Volga 12.400 9.800 9.433 10.700 42.333
54 Azalia Kamalieva Volga 11.900 8.566 9.200 12.633 42.299
55 Liana Lebedeva Southern 11.800 9.733 8.533 12.100 42.166
56 Kristina Morozkina Southern 11.600 8.866 10.533 11.066 42.065
57 Maria Parkulab Ural 11.666 9.033 9.966 11.300 41.965
58 Ksenia Kuzmicheva Volga 11.433 8.766 9.500 12.000 41.699
59 Elina Blieva North Caucasian 11.100 9.366 9.466 11.333 41.265
60 Milana Saifulina Volga 11.733 8.000 10.133 11.366 41.232
61 Violetta Kuznetsova Central 12.000 9.133 8.900 10.966 40.999
62 Lyubov Smirnova Central 11.000 9.933 8.266 11.566 40.765
63 Alina Artemeva Siberian 12.133 8.733 8.833 11.066 40.765
64 Tamzhid Zhamsaranova Far Eastern 11.866 9.233 8.100 11.166 40.365
65 Yana Khotilovskaya Siberian 11.600 8.433 9.400 10.766 40.199
66 Alina Zamyatina Ural 11.900 7.533 10.300 10.066 39.799
67 Ksenia Borodacheva Central 11.900 8.066 8.500 11.266 39.732
68 Ekaterina Nemova Volga 11.166 8.433 8.966 11.100 39.665
69 Anastasia Krichakina Central 11.400 9.033 8.666 10.533 39.632
70 Ekaterina Bulatova Siberian 11.800 7.733 9.566 10.500 39.599
71 Sofia Leskova Far Eastern 11.833 7.866 7.800 9.533 37.032
72 Anastasia Shinkarenko Central 11.733 —— 11.766 12.300 35.799
73 Valeria Krapivina Northwestern —— 11.600 10.900 12.333 34.833
74 Yana Sergeyeva Far Eastern 10.866 6.800 7.233 9.566 34.465
75 Varvara Arakcheyeva Far Eastern 10.733 6.266 6.600 7.800 31.399
76 Svetlana Gurskaya Central 11.133 —— 9.400 9.233 29.766
77 Elizaveta Kuznetsova Ural 12.100 —— 6.566 10.966 29.632
78 Diana Avanesyan Volga —— 9.633 8.633 11.300 29.566
79 Irina Komnova Central —— 12.133 12.066 —— 24.199
80 Aleksandra Maksimova Central —— 11.200 12.433 —— 23.633
81 Anastasia Salnikova Central —— 10.600 —— 11.233 21.833
82 Angelina Kozlova Volga 10.733 —— 10.266 —— 20.999
83 Kristina Tsoy Volga —— 9.833 —— 10.900 20.733
84 Maria Domnenkova Southern —— 9.033 —— 9.733 18.766
85 Tatiana Kartaeva Volga —— 6.500 8.666 2.333 17.499
86 Anastasia Iliankova Siberian —— 14.900 —— —— 14.900
87 Arina Semukhina Central —— 14.366 —— —— 14.366
88 Vladislava Urazova Southern —— —— 14.133 —— 14.133
89 Olga Golub Northwestern 12.800 —— —— —— 12.800
90 Adelina Galeyeva Volga —— —— 10.733 —— 10.733
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments