hidden hit counter
HomeSwimmingHow Zones Scores Project To Impact The Team Race

How Zones Scores Project To Impact The Team Race


2023 NCAA DIVISION I MEN’S SWIMMING & DIVING CHAMPIONSHIPS

Just as we score out the psych sheets every year prior to the NCAA Championships, we’ve decided to do a similar exercise with the diving events to give us an idea of where the points might come from this week at Men’s NCAAs in Minneapolis.

When we score out the psych sheets, we know things aren’t going to go exactly as projected for a myriad of factors, with things such as taper, nerves, event schedules and everything else playing into how swimmers perform on the big stage.

In diving, there’s a different set of variables at play, as the NCAA qualifiers competed at five different Zone meets last week, meaning there were five different sets of judges. Therefore, comparing scores across multiple meets is far from being an exact, definitive ranking, but it does give us some indication of who the favorites are heading into NCAAs.

We did this exercise with the women’s meet last week as well, though we’ve yet to go back to see how these projections stacked up against the meet results.

Below, find the top 16 scores in each of the three men’s diving events across the five Zone meets (using finals results only), and how they would stack up against one another in an NCAA scoring format (with their hypothetical point total included).

MEN’S 1-METER

Rank Diver Team Score Points
1 Andrew Capobianco IND 790.00 20
2 Bryden Hattie TENN 780.70 17
3 Jack Ryan STAN 772.20 16
4 Nicholas Harris TEX 758.80 15
5 Shangfei Wang USC 751.40 14
6 Quentin Henninger IND 744.50 13
7 Jonathan Suckow COL 739.60 12
8 Adrian Abadia Garcia LSU 738.65 11
9 Peyton Donald STAN 738.10 9
10 Georgii Korovin USC 731.60 7
11 Mohamed Farouk MIAF 728.75 6
12 Maxwell Flory MIAF 728.25 5
13 Victor Povzner TAM 725.70 4
14 Laurent Gosselin-Paradis USC 723.95 3
15 Conner Pruitt AUB 720.65 2
16 Carson Tyler IND 720.60 1

Indiana’s Andrew Capobianco, the NCAA runner-up last year on 1-meter, posted the highest Zones score at 790-flat, followed closely by Tennessee’s Bryden Hattie.

The Hoosiers project to score 34 points in this event alone, while Stanford and USC come in with 25 and 24, respectively.

MEN’S 3-METER

Rank Diver Team Score Points
1 Bryden Hattie TENN 849.00 20
2 Jonathan Suckow COL 845.95 17
3 Anton Down Jenkins UNC 836.90 16
4 Carson Tyler IND 824.10 15
5 Maxwell Flory MIAF 823.00 14
6 Quentin Henninger IND 821.65 13
7 Noah Duperre TEX 813.60 12
8 Jack Ryan STAN 803.15 11
9 Conner Pruitt AUB 796.40 9
10 Brodie Scapens MIAF 784.60 7
11 Adrian Abadia Garcia LSU 778.60 6
12 Mohamed Farouk MIAF 776.70 5
13 Victor Povzner TAM 774.75 4
14 Leonardo Garcia FLA 774.10 3
15 Nicholas Harris TEX 767.20 2
16 Lyle Yost OSU 766.15 1

Capobianco was second on 3-meter last year at NCAAs but sits sixth based on Zone score, so he may have room to climb relative to this ranking. Tennessee’s Hattie, 26th last year, leads the pack, while Indiana leads all teams with 28 projected points in the event. Miami (FL) is close behind with 26 with three divers inside the top 12.

Columbia’s Jonathan Suckow and UNC’s Anton Down Jenkins both figure to be prominent players in this event at NCAAs, having placed fourth and sixth respectively last season.

MEN’S PLATFORM

Rank Diver Team Score Points
1 Bryden Hattie TENN 912.30 20
2 Maxwell Flory MIAF 874.60 17
3 Carson Paul LSU 829.90 16
4 Jordan Rzepka PUR 808.85 15
5 Emanuel Vazquez SCAR 793.05 14
6 Andrew Capobianco IND 792.25 13
7 Carlo Lopez MIZ 781.90 12
8 Andrew Bennett UMIN 764.05 11
9 Carson Tyler IND 762.20 9
10 Leonardo Garcia FLA 748.20 7
11 Quentin Henninger IND 743.40 6
12 Noah Duperre TEX 741.70 5
13 Alec Hubbard TCU 728.55 4
14 Maxwell Weinrich IND 724.20 3
15 Lyle Yost OSU 717.10 2
16 Tazman Abramowicz FSU 709.55 1

Hattie leads the field on platform, and he’d have to be penciled in as the favorite as he was third last year and both divers who finished ahead of him aren’t competing thia season.

With three divers in the projected top 11, Indiana once again scores big here with 31 points.

SCORING THE ZONE RESULTS – TEAM STANDINGS

  1. Indiana, 93
  2. Tennessee, 57
  3. Miami (FL), 54
  4. Stanford, 36
  5. Texas, 34
  6. LSU, 33
  7. Columbia, 29
  8. USC, 24
  9. UNC, 16
  10. Purdue, 15
  11. South Carolina, 14
  12. Missouri, 12
  13. Minnesota / Auburn, 11
  14. Florida, 10
  15. Texas A&M, 8
  16. TCU, 4
  17. Ohio State, 3
  18. FSU, 1

Indiana projects to put up a whopping 93 diving points while Hattie is in position to give Tennessee a 57-point bump. However, funnily enough, the Volunteers project to drop from fifth on the scored swimming psych sheets down into sixth once diving is included as the Hoosiers are slated to overtake them.

In addition to Indiana leapfrogging Tennessee, Florida also inches past Arizona State for second due to their 10 diving points, while Stanford sees a big jump up into eighth after sitting 12th in the psych sheet scores.

Meanwhile, Texas, known for its diving prowess, still ranks seventh with 34 points projected to come their way on the boards.

Miami (FL), Columbia and USC all project to move into the top 25 on diving scores alone.

PROJECTED SCORES – PSYCH SHEETS + ZONE RESULTS

Rank School Total Individual Relay Diving
1 California, University of, Berkeley 453.5 299.5 154 0
2 Florida, University of 429.5 243.5 176 10
3 Arizona State University 426.5 254.5 172 0
4 North Carolina State University 308 154 154 0
5 Indiana University 286 95 98 93
6 University of Tennessee 274.5 89.5 128 57
7 Texas, University of 203.5 114.5 55 34
8 Stanford University 157.5 39.5 82 36
9 Auburn University 144.5 45.5 88 11
10 VA Tech 143.5 85.5 58 0
11 Georgia, University of 128 80 48 0
12 Louisville, University of 125.5 45.5 80 0
13 Texas A&M University 100 66 26 8
14 Virginia, University of 97 26 71 0
15 Michigan, University of 86 46 40 0
16 Missouri, University of 85.5 36.5 37 12
17 Ohio State University 70.5 34.5 33 3
18 Miami (FL) 54 0 0 54
19 University of Alabama 51 29 22 0
20 University of Minnesota 44 33 0 11
21 Louisiana State University 43 10 0 33
22 Columbia 29 0 0 29
23 Wisconsin, University of, Madison 25.5 25.5 0 0
24 Kentucky, University of 24 24 0 0
24 Arizona, University of 24 0 24 0
24 USC 24 0 0 24
27 Georgia Institute of Technology 19.5 19.5 0 0
28 South Carolina, University of, Columbia 18 4 0 14
29 Yale University 16 16 0 0
29 UNC 16 0 0 16
31 Notre Dame, University of 15 15 0 0
31 US Air Force Academy (M) 15 15 0 0
31 Purdue 15 0 0 15
34 Southern Illinois Univ atCarbondale (M) 12.5 12.5 0 0
35 Princeton University 12 12 0 0
35 Towson University 12 12 0 0
37 Harvard University 11 7 4 0
37 Utah, University of 11 11 0 0
39 Pittsburgh, University of 10 10 0 0
40 Northwestern University 5 5 0 0
41 TCU 4 0 0 4
42 Southern Methodist University 2 2 0 0
42 Florida State University 2 1 0 1



RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments