hidden hit counter
HomeGymnastics2023 Canadian Championships Results | The Gymternet

2023 Canadian Championships Results | The Gymternet


fThe 2023 Canadian Championships were held from May 19 through May 21 in Richmond, Canada.

Senior All-Around Results

Rank Athlete Province VT UB BB FX AA
1 Aurélie Tran Quebec 13.333 13.700 13.133 13.433 53.599
13.300 13.700 11.466 13.166 51.632
26.633 27.400 24.599 26.599 105.231
2 Ava Stewart Ontario 13.166 13.600 11.466 12.766 50.998
13.733 13.800 10.533 13.100 51.166
26.899 27.400 21.999 25.866 102.164
3 Jenna Lalonde Ontario 13.233 12.200 12.233 12.466 50.132
12.900 13.133 12.866 12.300 51.199
26.133 25.333 25.099 24.766 101.331
4 Cassie Lee Ontario 12.933 10.550 13.266 12.966 49.715
13.033 12.366 13.033 12.733 51.165
25.966 22.916 26.299 25.699 100.880
5 Sydney Turner British Columbia 13.266 12.900 11.933 13.000 51.099
13.033 12.500 10.133 13.066 48.732
26.299 25.400 22.066 26.066 99.831
6 Evandra Zlobec Quebec 13.166 12.800 11.900 13.033 50.899
13.033 10.633 11.233 12.933 47.832
26.199 23.433 23.133 25.966 98.731
7 Frédérique Sgarbossa Quebec 13.133 12.250 11.233 11.133 47.749
13.133 12.000 12.900 12.066 50.099
26.266 24.250 24.133 23.199 97.848
8 Clara Raposo Ontario 13.300 10.900 12.266 11.533 47.999
13.233 12.266 12.033 11.500 49.032
26.533 23.166 24.299 23.033 97.031
9 Kahlyn Lawson Quebec 11.233 12.650 12.200 12.333 48.416
12.566 12.266 12.300 11.466 48.598
23.799 24.916 24.500 23.799 97.014
10 Maddison Hajjar Quebec 12.366 12.300 11.266 12.000 47.932
12.466 12.100 12.066 12.166 48.798
24.832 24.400 23.332 24.166 96.730
11 Stéphanie Lemay Quebec 12.466 10.950 12.866 12.500 48.782
12.333 10.900 12.666 12.000 47.899
24.799 21.850 25.532 24.500 96.681
12 Maya Zonneveld Ontario 13.133 11.650 10.566 12.700 48.049
12.900 11.533 11.066 11.833 47.332
26.033 23.183 21.632 24.533 95.381
13 Jordanna Phillis British Columbia 13.000 11.650 10.400 11.633 46.683
13.500 12.166 10.966 11.466 48.098
26.500 23.816 21.366 23.099 94.781
14 Jessica Dowling Ontario 12.466 12.250 9.033 12.200 45.949
12.766 12.233 11.600 12.100 48.699
25.232 24.483 20.633 24.300 94.648
15 Tegan Shaver Quebec 12.566 11.800 10.500 11.733 46.599
12.933 12.333 10.566 11.733 47.565
25.499 24.133 21.066 23.466 94.164
16 Sophie Parenti British Columbia 12.966 11.000 11.200 12.000 47.166
12.633 11.733 10.333 12.166 46.865
25.599 22.733 21.533 24.166 94.031
17 Amy Jorgensen Saskatchewan 12.766 10.950 10.466 10.433 44.615
12.566 11.800 12.466 11.666 48.498
25.332 22.750 22.932 22.099 93.113
18 Azaraya Ra-Akbar Nova Scotia 12.766 12.400 10.700 11.400 47.266
12.866 10.566 10.966 11.366 45.764
25.632 22.966 21.666 22.766 93.030
19 Sophie Patterson British Columbia 12.566 8.500 12.200 10.666 43.932
12.533 10.833 10.833 11.466 45.665
25.099 19.333 23.033 22.132 89.597
20 Denelle Pedrick Nova Scotia 13.633 10.750 13.100 12.766 50.249
12.633 12.433 10.266 —— 35.332
26.266 23.183 23.366 12.766 85.581
21 Lilian Bate Ontario 11.933 10.000 12.066 11.966 45.965
—— —— 9.866 10.966 20.832
11.933 10.000 21.932 22.932 66.797
22 Jordyn Crerar Nova Scotia —— 10.100 10.300 —— 20.400
—— 9.366 11.900 —— 21.266
—— 19.466 22.200 —— 41.666
23 Jenna Timmons Alberta 12.966 9.100 11.900 —— 33.966
—— —— —— —— ——
12.966 9.100 11.900 —— 33.966
24 Shallon Olsen British Columbia 13.033 —— —— —— 13.033
13.266 —— —— —— 13.266
26.299 —— —— —— 26.299
25 Ellie Black Nova Scotia —— 12.750 —— —— 12.750
—— 13.166 —— —— 13.166
—— 25.916 —— —— 25.916
26 Audrey Rousseau Quebec —— 11.550 —— —— 11.550
—— 12.333 —— —— 12.333
—— 23.833 —— —— 23.833

Junior All-Around Results

Rank Athlete Province VT UB BB FX AA
1 Lia-Monica Fontaine Quebec 13.866 11.133 12.400 13.133 50.532
13.733 10.600 12.600 12.666 49.599
27.599 21.733 25.000 25.799 100.131
2 Zoé Tsaprailis Quebec 12.866 11.333 12.466 12.000 48.665
13.066 12.166 12.850 12.366 50.448
25.932 23.499 25.316 24.366 99.113
3 Cristella Brunetti-Burns Quebec 13.066 11.233 11.933 12.300 48.532
13.233 10.900 13.200 12.233 49.566
26.299 22.133 25.133 24.533 98.098
4 Gabrielle Fausto Quebec 12.833 10.333 11.700 12.833 47.699
12.366 11.033 12.700 12.333 48.432
25.199 21.366 24.400 25.166 96.131
5 Aaliyah de Sousa British Columbia 12.833 12.300 11.233 12.000 48.366
13.066 11.633 11.800 11.233 47.732
25.899 23.933 23.033 23.233 96.098
6 Reese Wilson Ontario 12.233 12.733 12.600 11.533 49.099
12.100 12.133 11.650 10.766 46.649
24.333 24.866 24.250 22.299 95.748
7 Gabrielle Black Ontario 13.266 9.766 12.566 11.733 47.331
13.366 11.533 12.550 10.800 48.249
26.632 21.299 25.116 22.533 95.580
8 Alyssa Guerrier-Calixte Quebec 13.233 10.500 9.533 12.133 45.399
12.600 11.233 12.350 11.833 48.016
25.833 21.733 21.883 23.966 93.415
9 Selena Gonzales British Columbia 11.333 11.633 11.300 11.400 45.666
11.700 11.233 10.950 11.500 45.383
23.033 22.866 22.250 22.900 91.049
10 Charlie Fleury Quebec 12.366 11.300 9.833 10.833 44.332
12.533 11.300 10.050 11.133 45.016
24.899 22.600 19.883 21.966 89.348
11 Stefanie Gatin Manitoba 12.866 10.000 9.866 11.666 44.398
13.133 9.833 10.900 10.466 44.332
25.999 19.833 20.766 22.132 88.730
12 Abby Schmidt British Columbia 12.700 8.133 10.933 10.200 41.966
12.766 9.833 11.450 11.800 45.849
25.466 17.966 22.383 22.000 87.815
13 Kayla Lawrence Quebec 12.200 10.566 11.133 10.100 43.999
12.233 9.800 10.150 11.100 43.283
24.433 20.366 21.283 21.200 87.282
14 Sarah Couture Quebec 11.666 9.800 9.700 11.133 42.299
11.500 9.133 11.350 11.366 43.349
23.166 18.933 21.050 22.499 85.648
15 Samantha Couture Quebec 11.833 11.000 9.966 10.900 43.699
10.566 10.233 9.850 11.033 41.682
22.399 21.233 19.816 21.933 85.381
16 Autumn Brown Nova Scotia 11.200 9.433 11.166 10.200 41.999
12.266 9.766 10.200 10.466 42.698
23.466 19.199 21.366 20.666 84.697
17 Lindsey Corbett Quebec 11.900 10.333 11.633 9.633 43.499
11.366 10.433 9.600 8.966 40.365
23.266 20.766 21.233 18.599 83.864
18 Élodie Langevin Quebec 10.700 8.966 8.933 10.433 39.032
11.766 9.600 10.350 11.333 43.049
22.466 18.566 19.283 21.766 82.081
19 Zoe Cadrin Quebec 13.066 10.766 11.133 11.933 46.898
—— 10.800 12.700 11.133 34.633
13.066 21.566 23.833 23.066 81.531
20 Zora Demers Quebec 12.166 9.033 10.466 9.433 41.098
12.066 9.400 9.450 9.233 40.149
24.232 18.433 19.916 18.666 81.247
21 Brooklyn Couto Ontario 12.700 —— 10.733 —— 23.433
12.633 —— 10.950 —— 23.583
25.333 —— 21.683 —— 47.016
22 Chloe Callo Ontario 12.466 10.333 9.000 —— 31.799
—— 10.300 —— —— 10.300
12.466 20.633 9.000 —— 42.099
23 Mégane Lasalle Quebec —— 6.800 7.466 10.766 25.032
—— —— —— —— ——
—— 6.800 7.466 10.766 25.032

Novice All-Around Results

Rank Athlete Province VT UB BB FX AA
1 Maryam Saber Quebec 13.566 12.850 14.500 13.333 54.249
13.200 12.766 12.933 13.833 52.732
26.766 25.616 27.433 27.166 106.981
2 Liviane Charron Quebec 12.333 11.900 11.600 12.800 48.633
12.133 12.733 12.300 12.933 50.099
24.466 24.633 23.900 25.733 98.732
3 Stella Letendre Quebec 13.633 9.400 11.300 12.833 47.166
13.533 10.733 12.966 13.533 50.765
27.166 20.133 24.266 26.366 97.931
4 Zoe Kramer Alberta 12.833 10.850 10.900 13.000 47.583
12.266 10.966 12.333 12.733 48.298
25.099 21.816 23.233 25.733 95.881
5 Coralie Demers Quebec 12.566 12.300 9.633 13.500 47.999
12.333 12.133 10.133 13.033 47.632
24.899 24.433 19.766 26.533 95.631
6 Lexi Fung British Columbia 13.300 10.450 11.266 12.266 47.282
12.866 10.366 12.266 12.233 47.731
26.166 20.816 23.532 24.499 95.013
7 Addison Graham Ontario 13.066 8.700 12.666 11.500 45.932
12.066 11.533 12.600 11.366 47.565
25.132 20.233 25.266 22.866 93.497
8 Emily Kim British Columbia 12.633 10.100 12.033 11.966 46.732
13.200 8.466 11.400 12.833 45.899
25.833 18.566 23.433 24.799 92.631
9 Mackenzie Grant Ontario 12.200 10.400 10.300 11.333 44.233
12.000 11.800 13.366 11.100 48.266
24.200 22.200 23.666 22.433 92.499
10 Kendall McCleary Saskatchewan 12.200 10.850 10.833 10.400 44.283
12.133 10.566 11.866 11.166 45.731
24.333 21.416 22.699 21.566 90.014
11 Brooklyn Smith British Columbia 12.633 7.900 11.533 12.200 44.266
12.200 10.966 11.066 11.466 45.698
24.833 18.866 22.599 23.666 89.964
12 Carlaya Millin British Columbia 12.666 8.000 12.433 11.233 44.332
12.533 10.633 10.233 12.100 45.499
25.199 18.633 22.666 23.333 89.831
13 Julia Read Ontario 12.133 10.400 12.800 10.633 45.966
11.466 9.900 10.400 10.166 41.932
23.599 20.300 23.200 20.799 87.898
14 Chloe Watkins British Columbia 12.233 7.300 12.133 10.700 42.366
12.100 8.366 11.233 9.866 41.565
24.333 15.666 23.366 20.566 83.931
15 Bianca Gourdeau Quebec —— 11.000 10.600 11.933 33.533
—— 10.833 11.100 11.166 33.099
—— 21.833 21.700 23.099 66.632

Advertisement

Privacy Settings

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments